| Project # | 1867 |
| Account Name | Al Haseen Residence |
| Developer | CITY PROPERTIES DEVELOPMENT |
| Registration Date | 13/03/2017 |
| Completion Date | 31/03/2020 |
| Escrow # | 019500000156 |
| Bank Details | MASHREQ BANK PSC |
Payment Plan 1
| Payment name | Payment amount | Payment date |
|---|---|---|
| Down Payment | 10% | On Booking |
| Under Construction | 20% | - |
| Handover | 70% | - |
Payment Plan 2
| Payment name | Payment amount | Payment date |
| Down Payment | 10% | On Booking |
| Under Construction | 30% | |
| Post Handover | 60% | 0.05% per month for 10 years |