| Project # | 2011 |
| Account Name | BELGRAVIA HEIGHTS I |
| Developer | ELLINGTON PROPERTIES DEVELOPMENT L.L.C |
| Registration Date | 10/04/2018 |
| Completion Date | 30/09/2021 |
| Escrow # | 28190911 |
| Bank Details | ABU DHABI ISLAMIC BANK |
| Payment Terms | % Of Installment |
| Upon signature of this reservation agreement | 15% |
| On completion of thirty percent (30%) construction of the Project | 10% |
| On completion of forty percent (40%) construction of the Project | 10% |
| On completion of fifty percent (50%) construction of the Project | 5% |
| On completion of sixty percent (60%) construction of the Project | 5% |
| On completion of seventy percent (70%) construction of the Project | 5% |
| On Completion | 50% |
In this complex, it is possible to purchase an apartment with Bitcoin, USDT, and Ethereum
*Final price of the apartment is valued based on AED price.
Terms and conditions apply