Residences 1
| Project # | 1984 |
| Account Name | Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 1 |
| Developer | MEYDAN SOBHA L.L.C - FZ |
| Registration Date | 07/12/2017 |
| Completion Date | 30/06/2020 |
| Escrow # | 28167514 |
| Bank Details | ABU DHABI ISLAMIC BANK |
Residences 2
| Project # | 2001 |
| Account Name | Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 2 |
| Developer | MEYDAN SOBHA L.L.C - FZ |
| Registration Date | 23/11/2017 |
| Completion Date | 30/06/2020 |
| Escrow # | 28164706 |
| Bank Details | ABU DHABI ISLAMIC BANK |
Residences 3
| Project # | 2000 |
| Account Name | Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 3 |
| Developer | MEYDAN SOBHA L.L.C - FZ |
| Registration Date | 23/11/2017 |
| Completion Date | 30/06/2020 |
| Escrow # | 28164687 |
| Bank Details | ABU DHABI ISLAMIC BANK |
Residences 4
| Project # | 1703 |
| Account Name | Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 4 |
| Developer | MEYDAN SOBHA L.L.C - FZ |
| Registration Date | 23/12/2015 |
| Completion Date | 30/09/2020 |
| Escrow # | 18149526 |
| Bank Details | ABU DHABI ISLAMIC BANK |
Residences 5
| Project # | 1999 |
| Account Name | Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 5 |
| Developer | MEYDAN SOBHA L.L.C - FZ |
| Registration Date | 23/11/2017 |
| Completion Date | 30/09/2020 |
| Escrow # | 28164682 |
| Bank Details | ABU DHABI ISLAMIC BANK |
Residences 6
| Project # | 2170 |
| Account Name | Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 6 |
| Developer | MEYDAN SOBHA L.L.C - FZ |
| Registration Date | 17/09/2019 |
| Completion Date | 31/12/2021 |
| Escrow # | 28322870 |
| Bank Details | ABU DHABI ISLAMIC BANK |
Residences 12
| Project # | 2091 |
| Account Name | Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences12 |
| Developer | MEYDAN SOBHA L.L.C - FZ |
| Registration Date | 08/11/2018 |
| Completion Date | 30/06/2021 |
| Escrow # | 28287206 |
| Bank Details | ABU DHABI ISLAMIC BANK |
Residences 13
| Project # | 2162 |
| Account Name | Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 13 |
| Developer | MEYDAN SOBHA L.L.C - FZ |
| Registration Date | 28/05/2019 |
| Completion Date | 31/12/2021 |
| Escrow # | 28291634 |
| Bank Details | ABU DHABI ISLAMIC BANK |
Residences 14
| Project # | 2024 |
| Account Name | Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 14 |
| Developer | MEYDAN SOBHA L.L.C - FZ |
| Registration Date | 03/04/2018 |
| Completion Date | 30/06/2021 |
| Escrow # | 28287180 |
| Bank Details | ABU DHABI ISLAMIC BANK |
Residences 15
| Project # | 1998 |
| Account Name | Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 15 |
| Developer | MEYDAN SOBHA L.L.C - FZ |
| Registration Date | 23/11/2017 |
| Completion Date | 31/12/2020 |
| Escrow # | 28164703 |
| Bank Details | ABU DHABI ISLAMIC BANK |
Residences 16
| Project # | 1997 |
| Account Name | Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 16 |
| Developer | MEYDAN SOBHA L.L.C - FZ |
| Registration Date | 23/11/2017 |
| Completion Date | 31/12/2020 |
| Escrow # | 28164696 |
| Bank Details | ABU DHABI ISLAMIC BANK |
| Payment name | Payment amount | Payment date |
| Down Payment | 10% | On Booking |
| 1st Installment | 5% | 20% Construction |
| 2nd Installment | 5% | 30% Construction |
| 3rd Installment | 10% | 40% Construction |
| 4th Installment | 10% | 50% Construction |
| 5th Installment | 10% | 60% Construction |
| Final Installment | 50% | On Completion |