Expo Golf Villas IV
| Project # | 2157 | 
| Account Name | Greenview | 
| Developer | EMAAR DUBAI SOUTH DWC LLC | 
| Registration Date | 25/04/2019 | 
| Completion Date | 30/04/2022 | 
| Escrow # | 019000049632 | 
| Bank Details | MASHREQ BANK PSC | 
Expo Golf Villas V
| Project # | 2172 | 
| Account Name | Greenview 2 | 
| Developer | EMAAR DUBAI SOUTH DWC LLC | 
| Registration Date | 18/07/2019 | 
| Completion Date | 02/10/2022 | 
| Escrow # | 11134281920007 | 
| Bank Details | ABU DHABI COMMERCIAL BANK | 
Phase III
| Milestones | Percentage (%) | 
| 1st Installment | 12% | 
| On Handover | 13% | 
| 3 months from the Handover Date | 10% | 
| 6 months from the Handover Date | 10% | 
| 9 months from the Handover Date | 5% | 
| 12 months from the Handover Date | 10% | 
| 16 months from the Handover Date | 5% | 
| 20 months from the Handover Date | 10% | 
| 24 months from the Handover Date | 5% | 
| 28 months from the Handover Date | 10% | 
| 32 months from the Handover Date | 5% | 
| 36 months from the Handover Date | 5% | 
| Special promotion | Percentage (%) | 
| Land Registration Waiver | 4% | 
Phase V
| MILESTONES | Percentage (%) | 
| 1st Installment | 20% | 
| 100% Construction and Handover | 80% |