Al Ramth 1
Project # | 1924 |
Account Name | Remraam - Al Ramth |
Developer | REMRAAM L.L.C |
Registration Date | 05/08/2017 |
Completion Date | 31/03/2020 |
Escrow # | 00110987590012 |
Bank Details | NOOR BANK P.J.S.C |
Bank Account |
Al Ramth 2
Project # | 2012 |
Account Name | REMRAAM - AL RAMTH 2 |
Developer | REMRAAM L.L.C |
Registration Date | 19/12/2017 |
Completion Date | 31/03/2020 |
Escrow # | 00111019600011 |
Bank Details | NOOR BANK P.J.S.C |
Bank Account |
Payment name | Payment amount | Payment date |
---|---|---|
Down Payment | 10% | On Booking |
1st Installment | 15% | 1 Month From Booking |
Post Handover | 75% | (9 payments of 8% + final payment of 3%) |