| Project # | 1886 |
| Account Name | SLS DUBAI |
| Developer | W O W REAL ESTATE DEVELOPMENT |
| Registration Date | 09/04/2017 |
| Completion Date | 30/09/2020 |
| Escrow # | 10516910159001 |
| Bank Details | ABU DHABI COMMERCIAL BANK |
Option 1: Attractive 30/70, 3 Years Post-Handover Payment Plan
| Payment name | Payment amount | Payment date |
| Down Payment | 10% | On Booking |
| 1st Installment | 20% | Till Handover |
| Final Installment | 70% | Within 36 Months After Handover |
Option 2: Attractive 50/50 Post-Handover Payment Plan
| Payment name | Payment amount | Payment date |
| Down Payment | 10% | On Booking |
| 1st Installment | 20% | During Construction |
| 2nd Installment | 20% | On Completion |
| Final Installment | 50% | After Handover |