Sur La Mer 1
| Project # | 2167 |
| Account Name | Sur La Mer |
| Developer | LA MER NORTH RESIDENTIAL L.L.C |
| Registration Date | 19/08/2019 |
| Completion Date | 24/04/2021 |
| Escrow # | 0205613054604 |
| Bank Details | EMIRATES NBD BANK (P.J.S.C) |
| Bank Account |
Sur La Mer 2
| Project # | 2169 |
| Account Name | Sur La Mer 2 |
| Developer | LA MER NORTH RESIDENTIAL L.L.C |
| Registration Date | 21/08/2019 |
| Completion Date | 24/04/2021 |
| Escrow # | 0205613054606 |
| Bank Details | EMIRATES NBD BANK (P.J.S.C) |
| Bank Account |
| Payment name | Payment amount | Payment date |
|---|---|---|
| Down Payment | 10% | On Booking |
| 2nd and 3rd Installments | 5% | (2 payments of 2.5%) |
| 4th Installment | 5% | - |
| 5th-7th Installments | 30% | (3 payments of 10%) |
| 8th Installment | 50% | July 2021 |