| Project # | 2149 |
| Account Name | Vincitore Benessere |
| Developer | VINCITORE REAL ESTATE DEVELOPMENT L.L.C |
| Registration Date | 08/04/2019 |
| Completion Date | 31/12/2021 |
| Escrow # | 019500000204 |
| Bank Details | MASHREQ BANK PSC |
| Bank Account |
Payment Plan - Option 1
| Payment name | Payment amount | Payment date |
|---|---|---|
| Down Payment | 10% | On Booking |
| 1st Installment | 10% | In 3 Months |
| 2nd Installment | 21% | 14 Monthly Payments |
| 3rd Installment | 11% | On Handover |
| Post Handover | 48% | 48 Monthly Payments |
Payment Plan - Option 2
| Payment name | Payment amount | Payment date |
|---|---|---|
| Down Payment | 10% | On Booking |
| 1st Installment | 10% | After 12 Months |
| Post Handover | 80% | 40 Monthly Payments |