Azizi Riviera 1
| Project # | 1958 |
| Account Name | Azizi Riviera 1 |
| Developer | AZIZI DEVELOPMENTS L L C |
| Registration Date | 10/09/2017 |
| Completion Date | 30/06/2021 |
| Escrow # | 10174999159063 |
| Bank Details | ABU DHABI COMMERCIAL BANK |
Azizi Riviera 2
| Project # | 1955 |
| Account Name | Azizi Riviera 2 |
| Developer | AZIZI DEVELOPMENTS L L C |
| Registration Date | 10/09/2017 |
| Completion Date | 28/02/2021 |
| Escrow # | 10174999159059 |
| Bank Details | ABU DHABI COMMERCIAL BANK |
Azizi Riviera 3
| Project # | 1951 |
| Account Name | Azizi Riviera 3 |
| Developer | AZIZI DEVELOPMENTS L L C |
| Registration Date | 06/09/2017 |
| Completion Date | 30/06/2021 |
| Escrow # | 10174999159055 |
| Bank Details | ABU DHABI COMMERCIAL BANK |
Azizi Riviera 4
| Project # | 1942 |
| Account Name | Azizi Riviera 4 |
| Developer | AZIZI DEVELOPMENTS L L C |
| Registration Date | 06/09/2017 |
| Completion Date | 31/01/2021 |
| Escrow # | 011109647017 |
| Bank Details | AJMAN BANK/ P.S.C |
Azizi Riviera 5
| Project # | 1927 |
| Account Name | Azizi Riviera 5 |
| Developer | AZIZI DEVELOPMENTS L L C |
| Registration Date | 16/07/2017 |
| Completion Date | 31/12/2020 |
| Escrow # | 011109669013 |
| Bank Details | AJMAN BANK/ P.S.C |
Azizi Riviera 6
| Project # | 1956 |
| Account Name | Azizi Riviera 6 |
| Developer | AZIZI DEVELOPMENTS L L C |
| Registration Date | 10/09/2017 |
| Completion Date | 31/12/2020 |
| Escrow # | 10174999159061 |
| Bank Details | ABU DHABI COMMERCIAL BANK |
Azizi Riviera 7
| Project # | 1940 |
| Account Name | Azizi Riviera 7 |
| Developer | AZIZI DEVELOPMENTS L L C |
| Registration Date | 21/08/2017 |
| Completion Date | 31/12/2020 |
| Escrow # | 10174999159053 |
| Bank Details | ABU DHABI COMMERCIAL BANK |
Azizi Riviera 8
| Project # | 1995 |
| Account Name | Azizi Riviera 8 |
| Developer | AZIZI DEVELOPMENTS L L C |
| Registration Date | 16/11/2017 |
| Completion Date | 31/01/2021 |
| Escrow # | 10174999920006 |
| Bank Details | ABU DHABI COMMERCIAL BANK |
Azizi Riviera 9
| Project # | 2068 |
| Account Name | Azizi Riviera 9 |
| Developer | AZIZI DEVELOPMENTS L L C |
| Registration Date | 23/05/2018 |
| Completion Date | 31/01/2021 |
| Escrow # | 10174999920045 |
| Bank Details | ABU DHABI COMMERCIAL BANK |
Azizi Riviera 10
| Project # | 1993 |
| Account Name | Azizi Riviera 10 |
| Developer | AZIZI DEVELOPMENTS L L C |
| Registration Date | 16/11/2017 |
| Completion Date | 28/02/2021 |
| Escrow # | 10174999920002 |
| Bank Details | ABU DHABI COMMERCIAL BANK |
Azizi Riviera 11
| Project # | 1974 |
| Account Name | Azizi Riviera 11 |
| Developer | AZIZI DEVELOPMENTS L L C |
| Registration Date | 27/09/2017 |
| Completion Date | 28/02/2021 |
| Escrow # | 10174999159070 |
| Bank Details | ABU DHABI COMMERCIAL BANK |
Azizi Riviera 12
| Project # | 1972 |
| Account Name | Azizi Riviera 12 |
| Developer | AZIZI DEVELOPMENTS L L C |
| Registration Date | 27/09/2017 |
| Completion Date | 28/02/2021 |
| Escrow # | 10174999159072 |
| Bank Details | ABU DHABI COMMERCIAL BANK |
Azizi Riviera 13
| Project # | 1976 |
| Account Name | Azizi Riviera 13 |
| Developer | AZIZI DEVELOPMENTS L L C |
| Registration Date | 27/09/2017 |
| Completion Date | 30/07/2020 |
| Escrow # | 10174999159076 |
| Bank Details | ABU DHABI COMMERCIAL BANK |
Azizi Riviera 14
| Project # | 1994 |
| Account Name | Azizi Riviera 14 |
| Developer | AZIZI DEVELOPMENTS L L C |
| Registration Date | 16/11/2017 |
| Completion Date | 30/11/2020 |
| Escrow # | 10174999920004 |
| Bank Details | ABU DHABI COMMERCIAL BANK |
Azizi Riviera 15
| Project # | 1975 |
| Account Name | Azizi Riviera 15 |
| Developer | AZIZI DEVELOPMENTS L L C |
| Registration Date | 27/09/2017 |
| Completion Date | 31/01/2021 |
| Escrow # | 011109670015 |
| Bank Details | AJMAN BANK/ P.S.C |
Azizi Riviera 16
| Project # | 1928 |
| Account Name | Azizi Riviera 16 |
| Developer | AZIZI DEVELOPMENTS L L C |
| Registration Date | 16/07/2017 |
| Completion Date | 31/01/2021 |
| Escrow # | 011109671017 |
| Bank Details | AJMAN BANK/ P.S.C |
Azizi Riviera 17
| Project # | 2046 |
| Account Name | Azizi Riviera 17 |
| Developer | AZIZI DEVELOPMENTS L L C |
| Registration Date | 29/03/2018 |
| Completion Date | 28/02/2021 |
| Escrow # | 10174999920037 |
| Bank Details | ABU DHABI COMMERCIAL BANK |
Azizi Riviera 18
| Project # | 1996 |
| Account Name | Azizi Riviera 18 |
| Developer | AZIZI DEVELOPMENTS L L C |
| Registration Date | 16/11/2017 |
| Completion Date | 28/02/2021 |
| Escrow # | 011109672019 |
| Bank Details | AJMAN BANK/ P.S.C |
Azizi Riviera 19
| Project # | 2002 |
| Account Name | Azizi Riviera 19 |
| Developer | AZIZI DEVELOPMENTS L L C |
| Registration Date | 20/11/2017 |
| Completion Date | 31/03/2021 |
| Escrow # | 10174999920010 |
| Bank Details | ABU DHABI COMMERCIAL BANK |
Azizi Riviera 20
| Project # | 1966 |
| Account Name | Azizi Riviera 20 |
| Developer | AZIZI DEVELOPMENTS L L C |
| Registration Date | 26/09/2017 |
| Completion Date | 31/03/2021 |
| Escrow # | 10174999159066 |
| Bank Details | ABU DHABI COMMERCIAL BANK |
Azizi Riviera 21
| Project # | 1965 |
| Account Name | Azizi Riviera 21 |
| Developer | AZIZI DEVELOPMENTS L L C |
| Registration Date | 26/09/2017 |
| Completion Date | 30/06/2021 |
| Escrow # | 10174999159068 |
| Bank Details | ABU DHABI COMMERCIAL BANK |
Azizi Riviera 22
| Project # | 2003 |
| Account Name | Azizi Riviera 22 |
| Developer | AZIZI DEVELOPMENTS L L C |
| Registration Date | 20/11/2017 |
| Completion Date | 30/06/2021 |
| Escrow # | 10174999920012 |
| Bank Details | ABU DHABI COMMERCIAL BANK |
Azizi Riviera 23
| Project # | 2009 |
| Account Name | Azizi Riviera 23 |
| Developer | AZIZI DEVELOPMENTS L L C |
| Registration Date | 18/12/2017 |
| Completion Date | 30/06/2021 |
| Escrow # | 10174999920016 |
| Bank Details | ABU DHABI COMMERCIAL BANK |
Azizi Riviera 24
| Project # | 2120 |
| Account Name | Azizi Riviera 24 |
| Developer | AZIZI DEVELOPMENTS L L C |
| Registration Date | 25/12/2018 |
| Completion Date | 30/06/2021 |
| Escrow # | 10174999920049 |
| Bank Details | ABU DHABI COMMERCIAL BANK |
Azizi Riviera 26
| Project # | 2119 |
| Account Name | Azizi Riviera 26 |
| Developer | AZIZI DEVELOPMENTS L L C |
| Registration Date | 25/12/2018 |
| Completion Date | 31/03/2021 |
| Escrow # | 10174999920051 |
| Bank Details | ABU DHABI COMMERCIAL BANK |
Azizi Riviera 27
| Project # | 2121 |
| Account Name | Azizi Riviera 27 |
| Developer | AZIZI DEVELOPMENTS L L C |
| Registration Date | 25/12/2018 |
| Completion Date | 31/03/2021 |
| Escrow # | 10174999920053 |
| Bank Details | ABU DHABI COMMERCIAL BANK |
Azizi Riviera 28
| Project # | 2118 |
| Account Name | Azizi Riviera 28 |
| Developer | AZIZI DEVELOPMENTS L L C |
| Registration Date | 25/12/2018 |
| Completion Date | 31/03/2021 |
| Escrow # | 10174999920055 |
| Bank Details | ABU DHABI COMMERCIAL BANK |
Azizi Riviera 29
| Project # | 2122 |
| Account Name | Azizi Riviera 29 |
| Developer | AZIZI DEVELOPMENTS L L C |
| Registration Date | 25/12/2018 |
| Completion Date | 30/04/2021 |
| Escrow # | 10174999920057 |
| Bank Details | ABU DHABI COMMERCIAL BANK |
Azizi Riviera 30
| Project # | 2123 |
| Account Name | Azizi Riviera 30 |
| Developer | AZIZI DEVELOPMENTS L L C |
| Registration Date | 25/12/2018 |
| Completion Date | 30/04/2021 |
| Escrow # | 10174999920059 |
| Bank Details | ABU DHABI COMMERCIAL BANK |
Azizi Riviera 32
| Project # | 2042 |
| Account Name | Azizi Riviera 32 |
| Developer | AZIZI DEVELOPMENTS L L C |
| Registration Date | 29/03/2018 |
| Completion Date | 30/04/2021 |
| Escrow # | 10174999920033 |
| Bank Details | ABU DHABI COMMERCIAL BANK |
Azizi Riviera 33
| Project # | 2040 |
| Account Name | Azizi Riviera 33 |
| Developer | AZIZI DEVELOPMENTS L L C |
| Registration Date | 30/04/2018 |
| Completion Date | 30/04/2021 |
| Escrow # | 10174999920029 |
| Bank Details | ABU DHABI COMMERCIAL BANK |
Azizi Riviera 35
| Project # | 2041 |
| Account Name | Azizi Riviera 35 |
| Developer | AZIZI DEVELOPMENTS L L C |
| Registration Date | 29/03/2018 |
| Completion Date | 30/04/2021 |
| Escrow # | 10174999920031 |
| Bank Details | ABU DHABI COMMERCIAL BANK |
Azizi Riviera 37
| Project # | 2048 |
| Account Name | Azizi Riviera 37 |
| Developer | AZIZI DEVELOPMENTS L L C |
| Registration Date | 11/04/2018 |
| Completion Date | 30/06/2021 |
| Escrow # | 10174999920039 |
| Bank Details | ABU DHABI COMMERCIAL BANK |
Azizi Riviera 38
| Project # | 2051 |
| Account Name | Azizi Riviera 38 |
| Developer | AZIZI DEVELOPMENTS L L C |
| Registration Date | 11/04/2018 |
| Completion Date | 30/06/2021 |
| Escrow # | 10174999920041 |
| Bank Details | ABU DHABI COMMERCIAL BANK |
Azizi Riviera 39
| Project # | 2124 |
| Account Name | Azizi Riviera 39 |
| Developer | AZIZI DEVELOPMENTS L L C |
| Registration Date | 25/12/2018 |
| Completion Date | 30/06/2021 |
| Escrow # | 10174999920061 |
| Bank Details | ABU DHABI COMMERCIAL BANK |
Azizi Riviera 40
| Project # | 2125 |
| Account Name | Azizi Riviera 40 |
| Developer | AZIZI DEVELOPMENTS L L C |
| Registration Date | 25/12/2018 |
| Completion Date | 30/06/2021 |
| Escrow # | 10174999920063 |
| Bank Details | ABU DHABI COMMERCIAL BANK |
Azizi Riviera 48
| Project # | 2126 |
| Account Name | Azizi Riviera 48 |
| Developer | AZIZI DEVELOPMENTS L L C |
| Registration Date | 25/12/2018 |
| Completion Date | 30/06/2021 |
| Escrow # | 10174999920065 |
| Bank Details | ABU DHABI COMMERCIAL BANK |
| Payment name | Payment amount | Payment date |
|---|---|---|
| Down Payment | 10% | On Booking |
| 1st Installment | 10% | 2 Months From Booking Date |
| 2nd Installment | 10% | 4 Months From Booking Date |
| Handover | 70% | On Completion |