Studios | 295.38–1 148.89 ft2 | from 1 710 د.إ / ft2 | from 505 100 د.إ | |||
1BR | 486.65–1 746.87 ft2 | from 1 500 د.إ / ft2 | from 729 975 د.إ | |||
2BR | 1 025.2–1 367.88 ft2 | from 1 043 د.إ / ft2 | from 1 069 284 د.إ | |||
3BR | 1 760.01–2 264.72 ft2 | from 690 د.إ / ft2 | from 1 214 407 د.إ |
Azizi Riviera 1
Project # | 1958 |
Account Name | Azizi Riviera 1 |
Developer | AZIZI DEVELOPMENTS L L C |
Registration Date | 10/09/2017 |
Completion Date | 30/06/2021 |
Escrow # | 10174999159063 |
Bank Details | ABU DHABI COMMERCIAL BANK |
Azizi Riviera 2
Project # | 1955 |
Account Name | Azizi Riviera 2 |
Developer | AZIZI DEVELOPMENTS L L C |
Registration Date | 10/09/2017 |
Completion Date | 28/02/2021 |
Escrow # | 10174999159059 |
Bank Details | ABU DHABI COMMERCIAL BANK |
Azizi Riviera 3
Project # | 1951 |
Account Name | Azizi Riviera 3 |
Developer | AZIZI DEVELOPMENTS L L C |
Registration Date | 06/09/2017 |
Completion Date | 30/06/2021 |
Escrow # | 10174999159055 |
Bank Details | ABU DHABI COMMERCIAL BANK |
Azizi Riviera 4
Project # | 1942 |
Account Name | Azizi Riviera 4 |
Developer | AZIZI DEVELOPMENTS L L C |
Registration Date | 06/09/2017 |
Completion Date | 31/01/2021 |
Escrow # | 011109647017 |
Bank Details | AJMAN BANK/ P.S.C |
Azizi Riviera 5
Project # | 1927 |
Account Name | Azizi Riviera 5 |
Developer | AZIZI DEVELOPMENTS L L C |
Registration Date | 16/07/2017 |
Completion Date | 31/12/2020 |
Escrow # | 011109669013 |
Bank Details | AJMAN BANK/ P.S.C |
Azizi Riviera 6
Project # | 1956 |
Account Name | Azizi Riviera 6 |
Developer | AZIZI DEVELOPMENTS L L C |
Registration Date | 10/09/2017 |
Completion Date | 31/12/2020 |
Escrow # | 10174999159061 |
Bank Details | ABU DHABI COMMERCIAL BANK |
Azizi Riviera 7
Project # | 1940 |
Account Name | Azizi Riviera 7 |
Developer | AZIZI DEVELOPMENTS L L C |
Registration Date | 21/08/2017 |
Completion Date | 31/12/2020 |
Escrow # | 10174999159053 |
Bank Details | ABU DHABI COMMERCIAL BANK |
Azizi Riviera 8
Project # | 1995 |
Account Name | Azizi Riviera 8 |
Developer | AZIZI DEVELOPMENTS L L C |
Registration Date | 16/11/2017 |
Completion Date | 31/01/2021 |
Escrow # | 10174999920006 |
Bank Details | ABU DHABI COMMERCIAL BANK |
Azizi Riviera 9
Project # | 2068 |
Account Name | Azizi Riviera 9 |
Developer | AZIZI DEVELOPMENTS L L C |
Registration Date | 23/05/2018 |
Completion Date | 31/01/2021 |
Escrow # | 10174999920045 |
Bank Details | ABU DHABI COMMERCIAL BANK |
Azizi Riviera 10
Project # | 1993 |
Account Name | Azizi Riviera 10 |
Developer | AZIZI DEVELOPMENTS L L C |
Registration Date | 16/11/2017 |
Completion Date | 28/02/2021 |
Escrow # | 10174999920002 |
Bank Details | ABU DHABI COMMERCIAL BANK |
Azizi Riviera 11
Project # | 1974 |
Account Name | Azizi Riviera 11 |
Developer | AZIZI DEVELOPMENTS L L C |
Registration Date | 27/09/2017 |
Completion Date | 28/02/2021 |
Escrow # | 10174999159070 |
Bank Details | ABU DHABI COMMERCIAL BANK |
Azizi Riviera 12
Project # | 1972 |
Account Name | Azizi Riviera 12 |
Developer | AZIZI DEVELOPMENTS L L C |
Registration Date | 27/09/2017 |
Completion Date | 28/02/2021 |
Escrow # | 10174999159072 |
Bank Details | ABU DHABI COMMERCIAL BANK |
Azizi Riviera 13
Project # | 1976 |
Account Name | Azizi Riviera 13 |
Developer | AZIZI DEVELOPMENTS L L C |
Registration Date | 27/09/2017 |
Completion Date | 30/07/2020 |
Escrow # | 10174999159076 |
Bank Details | ABU DHABI COMMERCIAL BANK |
Azizi Riviera 14
Project # | 1994 |
Account Name | Azizi Riviera 14 |
Developer | AZIZI DEVELOPMENTS L L C |
Registration Date | 16/11/2017 |
Completion Date | 30/11/2020 |
Escrow # | 10174999920004 |
Bank Details | ABU DHABI COMMERCIAL BANK |
Azizi Riviera 15
Project # | 1975 |
Account Name | Azizi Riviera 15 |
Developer | AZIZI DEVELOPMENTS L L C |
Registration Date | 27/09/2017 |
Completion Date | 31/01/2021 |
Escrow # | 011109670015 |
Bank Details | AJMAN BANK/ P.S.C |
Azizi Riviera 16
Project # | 1928 |
Account Name | Azizi Riviera 16 |
Developer | AZIZI DEVELOPMENTS L L C |
Registration Date | 16/07/2017 |
Completion Date | 31/01/2021 |
Escrow # | 011109671017 |
Bank Details | AJMAN BANK/ P.S.C |
Azizi Riviera 17
Project # | 2046 |
Account Name | Azizi Riviera 17 |
Developer | AZIZI DEVELOPMENTS L L C |
Registration Date | 29/03/2018 |
Completion Date | 28/02/2021 |
Escrow # | 10174999920037 |
Bank Details | ABU DHABI COMMERCIAL BANK |
Azizi Riviera 18
Project # | 1996 |
Account Name | Azizi Riviera 18 |
Developer | AZIZI DEVELOPMENTS L L C |
Registration Date | 16/11/2017 |
Completion Date | 28/02/2021 |
Escrow # | 011109672019 |
Bank Details | AJMAN BANK/ P.S.C |
Azizi Riviera 19
Project # | 2002 |
Account Name | Azizi Riviera 19 |
Developer | AZIZI DEVELOPMENTS L L C |
Registration Date | 20/11/2017 |
Completion Date | 31/03/2021 |
Escrow # | 10174999920010 |
Bank Details | ABU DHABI COMMERCIAL BANK |
Azizi Riviera 20
Project # | 1966 |
Account Name | Azizi Riviera 20 |
Developer | AZIZI DEVELOPMENTS L L C |
Registration Date | 26/09/2017 |
Completion Date | 31/03/2021 |
Escrow # | 10174999159066 |
Bank Details | ABU DHABI COMMERCIAL BANK |
Azizi Riviera 21
Project # | 1965 |
Account Name | Azizi Riviera 21 |
Developer | AZIZI DEVELOPMENTS L L C |
Registration Date | 26/09/2017 |
Completion Date | 30/06/2021 |
Escrow # | 10174999159068 |
Bank Details | ABU DHABI COMMERCIAL BANK |
Azizi Riviera 22
Project # | 2003 |
Account Name | Azizi Riviera 22 |
Developer | AZIZI DEVELOPMENTS L L C |
Registration Date | 20/11/2017 |
Completion Date | 30/06/2021 |
Escrow # | 10174999920012 |
Bank Details | ABU DHABI COMMERCIAL BANK |
Azizi Riviera 23
Project # | 2009 |
Account Name | Azizi Riviera 23 |
Developer | AZIZI DEVELOPMENTS L L C |
Registration Date | 18/12/2017 |
Completion Date | 30/06/2021 |
Escrow # | 10174999920016 |
Bank Details | ABU DHABI COMMERCIAL BANK |
Azizi Riviera 24
Project # | 2120 |
Account Name | Azizi Riviera 24 |
Developer | AZIZI DEVELOPMENTS L L C |
Registration Date | 25/12/2018 |
Completion Date | 30/06/2021 |
Escrow # | 10174999920049 |
Bank Details | ABU DHABI COMMERCIAL BANK |
Azizi Riviera 26
Project # | 2119 |
Account Name | Azizi Riviera 26 |
Developer | AZIZI DEVELOPMENTS L L C |
Registration Date | 25/12/2018 |
Completion Date | 31/03/2021 |
Escrow # | 10174999920051 |
Bank Details | ABU DHABI COMMERCIAL BANK |
Azizi Riviera 27
Project # | 2121 |
Account Name | Azizi Riviera 27 |
Developer | AZIZI DEVELOPMENTS L L C |
Registration Date | 25/12/2018 |
Completion Date | 31/03/2021 |
Escrow # | 10174999920053 |
Bank Details | ABU DHABI COMMERCIAL BANK |
Azizi Riviera 28
Project # | 2118 |
Account Name | Azizi Riviera 28 |
Developer | AZIZI DEVELOPMENTS L L C |
Registration Date | 25/12/2018 |
Completion Date | 31/03/2021 |
Escrow # | 10174999920055 |
Bank Details | ABU DHABI COMMERCIAL BANK |
Azizi Riviera 29
Project # | 2122 |
Account Name | Azizi Riviera 29 |
Developer | AZIZI DEVELOPMENTS L L C |
Registration Date | 25/12/2018 |
Completion Date | 30/04/2021 |
Escrow # | 10174999920057 |
Bank Details | ABU DHABI COMMERCIAL BANK |
Azizi Riviera 30
Project # | 2123 |
Account Name | Azizi Riviera 30 |
Developer | AZIZI DEVELOPMENTS L L C |
Registration Date | 25/12/2018 |
Completion Date | 30/04/2021 |
Escrow # | 10174999920059 |
Bank Details | ABU DHABI COMMERCIAL BANK |
Azizi Riviera 32
Project # | 2042 |
Account Name | Azizi Riviera 32 |
Developer | AZIZI DEVELOPMENTS L L C |
Registration Date | 29/03/2018 |
Completion Date | 30/04/2021 |
Escrow # | 10174999920033 |
Bank Details | ABU DHABI COMMERCIAL BANK |
Azizi Riviera 33
Project # | 2040 |
Account Name | Azizi Riviera 33 |
Developer | AZIZI DEVELOPMENTS L L C |
Registration Date | 30/04/2018 |
Completion Date | 30/04/2021 |
Escrow # | 10174999920029 |
Bank Details | ABU DHABI COMMERCIAL BANK |
Azizi Riviera 35
Project # | 2041 |
Account Name | Azizi Riviera 35 |
Developer | AZIZI DEVELOPMENTS L L C |
Registration Date | 29/03/2018 |
Completion Date | 30/04/2021 |
Escrow # | 10174999920031 |
Bank Details | ABU DHABI COMMERCIAL BANK |
Azizi Riviera 37
Project # | 2048 |
Account Name | Azizi Riviera 37 |
Developer | AZIZI DEVELOPMENTS L L C |
Registration Date | 11/04/2018 |
Completion Date | 30/06/2021 |
Escrow # | 10174999920039 |
Bank Details | ABU DHABI COMMERCIAL BANK |
Azizi Riviera 38
Project # | 2051 |
Account Name | Azizi Riviera 38 |
Developer | AZIZI DEVELOPMENTS L L C |
Registration Date | 11/04/2018 |
Completion Date | 30/06/2021 |
Escrow # | 10174999920041 |
Bank Details | ABU DHABI COMMERCIAL BANK |
Azizi Riviera 39
Project # | 2124 |
Account Name | Azizi Riviera 39 |
Developer | AZIZI DEVELOPMENTS L L C |
Registration Date | 25/12/2018 |
Completion Date | 30/06/2021 |
Escrow # | 10174999920061 |
Bank Details | ABU DHABI COMMERCIAL BANK |
Azizi Riviera 40
Project # | 2125 |
Account Name | Azizi Riviera 40 |
Developer | AZIZI DEVELOPMENTS L L C |
Registration Date | 25/12/2018 |
Completion Date | 30/06/2021 |
Escrow # | 10174999920063 |
Bank Details | ABU DHABI COMMERCIAL BANK |
Azizi Riviera 48
Project # | 2126 |
Account Name | Azizi Riviera 48 |
Developer | AZIZI DEVELOPMENTS L L C |
Registration Date | 25/12/2018 |
Completion Date | 30/06/2021 |
Escrow # | 10174999920065 |
Bank Details | ABU DHABI COMMERCIAL BANK |
Payment name | Payment amount | Payment date |
---|---|---|
Down Payment | 10% | On Booking |
1st Installment | 10% | 2 Months From Booking Date |
2nd Installment | 10% | 4 Months From Booking Date |
Handover | 70% | On Completion |
🟧 Title Type | Freehold |
🟧 Quality Classification | Standard |
🟧 Height Classification | Mid-rise |
🟧 Number of floors | 2B+G+9 |
🟧 Security | 24 Hour Security |
🟧 Parking | Underground Parking |
🟧 Amenities | BBQ area, Balcony, Central A/C, Pets Allowed, Built in Wardrobes, Private Garden, Maids Room, Spa, Walk-in Closet, Lounge with movie night, Drive-in cinema |
🟧 Number of buildings | 70 |
🟧 Offplan | Yes |
🟧 Property Type | Apartment |
🟧 Project № | 1993, 1997, 1995, 2068, 1940, 1928, 1976, 1974 |
🟧 Available Services | Concierge service |
🟧 Kid’s Facilities | Kid's swimming pool, Outdoor play area |
🟧 Sports Facilities | Gym, Outdoor chess play area, Yoga zone, Bocce area, Outdoor Chess area |
🟧 Swimming Pool | Swimming pool, Jacuzzi |
🟧 Number of units | 2273 |
🟧 Apartment area | 295,38–2264,72 sq ft |
🟧 Fully furnished | No |
🟧 Bathroom | Tiled and finished, stone floor |
🟧 Kitchen | Oak cabinetry, Kitchen Appliances |
🟧 Maid's room | No |
Situated in Meydan, an innovative city that combines equine lovers with businessmen, stands this stunning, mid-rise apartment complex.
Consisting of new, cutting-edge design, this gorgeous building is sure to stand out from the crowd; with this style of exterior – Mediterranean influences mixed with a progressive modern touch – there is no hiding the luxury that this structure contains. Glass balconies provide far-reaching views of the surrounding waterfront landscape, not only offering the occupants this priceless sight, but also providing the outside architecture with much more elegance. Large, expansive glazing speckle the frame of this magnificent creation, letting the natural light of Dubai do its magic. A dash of nature is never too far away either, with meticulously-kept trees and an assortment of other foliage lining the entrance and the perimeter of the complex; all occupants are blessed with the best of both worlds. There is something for every buyer here. The state-of-the art aesthetic, natural finishes and beautifully created balcony space – whatever your style, Azizi Riviera Residence will hand it to you.
Each splendid apartment available here varies in size and layout, providing a truly unique home for everyone. Open-plan living is the key value upholding each floorplan design throughout the entire establishment. Whether a studio apartment, one bed or three, every lavish space aids the flow and continuity of the residents’ life.Ranging from simple yet charming studios at 295.38 sq. ft. to majestic three-bedroom apartments at 2264.72 sq. ft., this elegant development consists of extensive, light-filled areas, coupled with the private, more intimate domestic spaces. Regardless of which apartment is chosen from this ultramodern development, each includes a brilliant bathroom, a well-equipped, masterfully-designed kitchen and a living area which is the perfect entertainment space.
The interior design scheme, featuring a beautiful selection of neutral tones such as beiges, creams and browns, work in perfect harmony with the expertly chosen light fixtures to create a flowing continuity throughout the entire space. This, coupled with the floor-to-ceiling windows which let every drop of sunlight in, highlights the well-made beauty of the living area. Continuing seamlessly from the luxurious lounge into the kitchen, where the delightful colour and texture theme is carried through, it’s hard to imagine a more remarkable, well-put-together suite.
The sublime theme of the living areas advances through into all the domestic spaces, maintaining the light and breezy atmosphere. Within all bedrooms, different aspects of Meydan can be seen rolling out in front of the expansive glass panels, allowing the occupants to gaze out upon the unforgettable scene. On centre stage in the master suite sits a royal double bed with easy access to the glass-panelled, wooden-floored balcony area. The light fixtures then add the finishing touches to tie in all aspects of the exquisite space.
Not only is the perimeter and entrance dotted with pleasant touches of nature, Azizi Riviera Residence also provides their home owners with a perfect, private, outdoor garden area, allowing residents and their loved ones to languish in a beautiful, precisely-formed, opulent outside space.
Within this wondrous establishment, a wide range of sumptuous amenities exist. Whether you feel like treating yourself to a relaxation day, enjoying a bite to eat or merely laying by the pool, everybody is kept entertained here. This extravagant building has a high-specification gym, calm spa, brilliant outdoor chess area, tranquil yoga zone, swimming pool, bubbling jacuzzi and even a lounge for the building with movie nights happening frequently – what more could one want?
Leaving the complex might prove to be difficult considering all the affluent leisure activities that are available just outside your door. However, Azizi Riviera Residence is placed within close distance to The Meydan Racecourse, offering a complete season of high-class horseracing. Without travelling far at all, there are a plethora of activities happening within Meydan such as indoor sports amenities and live entertainment at Bab Al Shames Desert Resort & Spa, to name just a couple.
24-hour security is provided to every resident within the building, ensuring that everyone feels extremely safe and secure with the knowledge that they are being taken care of, no matter what. Covered parking is also available to ensure everything the occupants own are protected round the clock.
A concierge service is provided within the building to come to your aid when it is needed. The more the staff members begin to understand your way of life, the personalised aspect of this feature will become increasingly beneficial to you and your particular needs. Coupled with this is the provision of a maid’s room within each dwelling, so the people who take care of you are handed the best facilities possible to continue to provide consistent, high-quality services to yourself and your loved ones.
Central air conditioning is included within these magnificent homes to ensure every space remains at a comfortable, optimum temperature – even when it’s blindingly hot outside. The glamorous add-ons these apartments present include masterfully-designed, walk-in wardrobes and up-to-date, fully-functioning kitchen appliances. Not only this, but pets are also allowed to accompany you in your royal residence.
Meydan has been designed with His Highness Sheikh Mohammed Bin Rashid Al Maktoum, UAE Vice President, Primer Minister and Ruler of Dubai’s concept in mind. With the racecourse at its centre, this purpose-built location is the perfect fit for equine-minded, professional business people. Retail parks, luscious lawns and all the necessities of day-to-day life are provided at this destination. This metropolitan area is proud to hand sustainability and environmentally-aware living to its occupants, putting Meydan in a league of its own. The families and thriving professionals residing here can expect to access top-class sporting and live entertainment events like golf, tennis and of course, racing events. Meydan truly is the most remarkable place to live if high-quality, family-orientated and luxurious living is what you are searching for.