| Project # | 2183 |
| Account Name | Chaimaa Avenue |
| Developer | DEVAL REAL STATE DEVELOPMENT L.L.C |
| Registration Date | 09/12/2019 |
| Completion Date | 12/06/2020 |
| Escrow # | 10489852820003 |
| Bank Details | ABU DHABI COMMERCIAL BANK |
Regular Plan
| Payment name | Payment amount | Payment date |
|---|---|---|
| Down Payment | 5% | On Booking |
| Under Construction | 20% | (5% after 1 month, 5% after 3 months, 10% after 5 months) |
| Handover | 75% | - |
| Post Handover | - | - |
Promotional Plan
| Payment name | Payment amount | Payment date |
|---|---|---|
| Down Payment | 5% | On Booking |
| Under Construction | 20% | (5% after 1 month, 5% after 3 months, 10% after 5 months) |
| Handover | 25% | - |
| Post Handover | 50% | (over 2 years) |