Project # | 2053 |
Account Name | Grande |
Developer | EMAAR DEVELOPMENT P.J.S.C |
Registration Date | 09/04/2018 |
Completion Date | 30/06/2022 |
Escrow # | 10653441920004 |
Bank Details | ABU DHABI COMMERCIAL BANK |
Milestones | Percentage (%) |
1st Installment | 12% |
2nd Installment | 10% |
3rd Installment | 8% |
4th Installment | 5% |
5th Installment | 10% |
6th Installment | 10% |
100% Construction and Handover | 5% |
4 months after completion | 5% |
8 months after completion | 10% |
12 months after completion | 5% |
16 months after completion | 10% |
20 months after completion | 5% |
24 months after completion | 5% |
The developer of this project offers a 2% DLD Waiver when purchasing an apartment in this complex.
*Terms and conditions apply