Phase 1
| Project # | 2156 |
| Account Name | La Rosa |
| Developer | NORTH DUBAILAND PROJECTS L.L.C |
| Registration Date | 16/04/2019 |
| Completion Date | 14/09/2021 |
| Escrow # | 1002306056 |
| Bank Details | COMMERCIAL BANK OF DUBAI (PSC) |
| Bank Account |
Phase 2
| Project # | 2176 |
| Account Name | La Rosa Phase 2 |
| Developer | NORTH DUBAILAND PROJECTS L.L.C |
| Registration Date | 17/09/2019 |
| Completion Date | 14/01/2023 |
| Escrow # | 1002355160 |
| Bank Details | COMMERCIAL BANK OF DUBAI (PSC) |
| Bank Account |
| Payment name | Payment amount | Payment date |
|---|---|---|
| Down Payment | 10% | On Booking |
| Under Construction | 30% | (6 payments of 5%) |
| Handover | 10% | - |
| Post Handover | 50% | (7 payments within 3 years) |