| Project # | 1375 |
| Account Name | SMALL PYRAMID |
| Developer | S A A M PYRAMID REAL ESTATE DEVELOPMENT L.L.C |
| Registration Date | 24/09/2013 |
| Completion Date | 31/12/2021 |
| Escrow # | 3717580663001 |
| Bank Details | EMIRATES ISLAMIC BANK |
Plan 1
| Payment name | Payment amount | Payment date |
| Down payment | 10% | On booking |
| 2nd-5th Installments | 45% | (4 payments of 11.25% every 6 months) |
| 6th Installment | 6.43% | On Handover |
| 7th-12th Installments | 38.58% | (6 payments of 6.43% every 6 months) |
Plan 2
| Payment name | Payment amount | Payment date |
| Down Payment | 10% | On Booking |
| 2nd-5th Installments | 45% | (4 payments of 11.25% every 6 months) |
| Final Installment | 45% | On Handover |