| Payment name | Payment amount | Payment date |
|---|---|---|
| Down Payment | 5% | On Booking |
| Under Construction | 25% | (5 payments of 5%) |
| Handover | 70% | - |
| Post Handover | - | - |
Apartments - C3
| Project # | 1884 |
| Account Name | The Pulse Boulevard Apartments - C3 |
| Developer | DUBAI SOUTH PROPERTIES DWC LLC |
| Registration Date | 02/04/2017 |
| Completion Date | 30/03/2020 |
| Escrow # | 28333566 |
| Bank Details | ABU DHABI ISLAMIC BANK |
Grove
| Project # | 1885 |
| Account Name | The Pulse Boulevard Grove |
| Developer | DUBAI SOUTH PROPERTIES DWC LLC |
| Registration Date | 30/03/2017 |
| Completion Date | 30/03/2020 |
| Escrow # | 00110949890017 |
| Bank Details | NOOR BANK P.J.S.C |
Residence Plaza
| Project # | 1883 |
| Account Name | The Pulse Residence Plaza |
| Developer | DUBAI SOUTH PROPERTIES DWC LLC |
| Registration Date | 15/11/2016 |
| Completion Date | 02/04/2020 |
| Escrow # | 28333569 |
| Bank Details | ABU DHABI ISLAMIC BANK |
Residence Park
| Project # | 1830 |
| Account Name | The Pulse Residence Park |
| Developer | DUBAI SOUTH PROPERTIES DWC LLC |
| Registration Date | 14/11/2016 |
| Completion Date | 30/03/2020 |
| Escrow # | 28333405 |
| Bank Details | ABU DHABI ISLAMIC BANK |
Residence Icon
| Project # | 1829 |
| Account Name | The Pulse Residence Icon |
| Developer | DUBAI SOUTH PROPERTIES DWC LLC |
| Registration Date | 14/11/2016 |
| Completion Date | 30/03/2020 |
| Escrow # | 001582087792201 |
| Bank Details | DUBAI ISLAMIC BANK PJSC |
TOWNHOUSES
| Project # | 1804 |
| Account Name | THE PULSE TOWNHOUSES |
| Developer | DUBAI SOUTH PROPERTIES DWC LLC |
| Registration Date | 21/09/2016 |
| Completion Date | 30/03/2020 |
| Escrow # | 001582068280001 |
| Bank Details | DUBAI ISLAMIC BANK PJSC |
Residence
| Project # | 1805 |
| Account Name | The Pulse Residence |
| Developer | DUBAI SOUTH PROPERTIES DWC LLC |
| Registration Date | 21/09/2016 |
| Completion Date | 30/03/2020 |
| Escrow # | 001582118081501 |
| Bank Details | DUBAI ISLAMIC BANK PJSC |
Boulevard Apartments
| Project # | 1806 |
| Account Name | The Pulse Boulevard Apartments |
| Developer | DUBAI SOUTH PROPERTIES DWC LLC |
| Registration Date | 20/09/2016 |
| Completion Date | 30/03/2020 |
| Escrow # | 001582137371501 |
| Bank Details | DUBAI ISLAMIC BANK PJSC |
Apartments-C1
| Project # | 1828 |
| Account Name | The Pulse Boulevard Apartments-C1 |
| Developer | DUBAI SOUTH PROPERTIES DWC LLC |
| Registration Date | 15/11/2016 |
| Completion Date | 02/04/2020 |
| Escrow # | 28333569 |
| Bank Details | ABU DHABI ISLAMIC BANK |