Studios | 314.95–450.68 ft2 | from 889 د.إ / ft2 | from 279 991 د.إ | |||
1BR | 605.57–835.8 ft2 | price upon request | ||||
2BR | 795.45–1 291.9 ft2 | price upon request | ||||
3BR | 1 395.03–1 528.85 ft2 | price upon request | ||||
Townhouses | 1 276.79–2 477.06 ft2 | price upon request |
Payment name | Payment amount | Payment date |
---|---|---|
Down Payment | 5% | On Booking |
Under Construction | 25% | (5 payments of 5%) |
Handover | 70% | - |
Post Handover | - | - |
Apartments - C3
Project # | 1884 |
Account Name | The Pulse Boulevard Apartments - C3 |
Developer | DUBAI SOUTH PROPERTIES DWC LLC |
Registration Date | 02/04/2017 |
Completion Date | 30/03/2020 |
Escrow # | 28333566 |
Bank Details | ABU DHABI ISLAMIC BANK |
Grove
Project # | 1885 |
Account Name | The Pulse Boulevard Grove |
Developer | DUBAI SOUTH PROPERTIES DWC LLC |
Registration Date | 30/03/2017 |
Completion Date | 30/03/2020 |
Escrow # | 00110949890017 |
Bank Details | NOOR BANK P.J.S.C |
Residence Plaza
Project # | 1883 |
Account Name | The Pulse Residence Plaza |
Developer | DUBAI SOUTH PROPERTIES DWC LLC |
Registration Date | 15/11/2016 |
Completion Date | 02/04/2020 |
Escrow # | 28333569 |
Bank Details | ABU DHABI ISLAMIC BANK |
Residence Park
Project # | 1830 |
Account Name | The Pulse Residence Park |
Developer | DUBAI SOUTH PROPERTIES DWC LLC |
Registration Date | 14/11/2016 |
Completion Date | 30/03/2020 |
Escrow # | 28333405 |
Bank Details | ABU DHABI ISLAMIC BANK |
Residence Icon
Project # | 1829 |
Account Name | The Pulse Residence Icon |
Developer | DUBAI SOUTH PROPERTIES DWC LLC |
Registration Date | 14/11/2016 |
Completion Date | 30/03/2020 |
Escrow # | 001582087792201 |
Bank Details | DUBAI ISLAMIC BANK PJSC |
TOWNHOUSES
Project # | 1804 |
Account Name | THE PULSE TOWNHOUSES |
Developer | DUBAI SOUTH PROPERTIES DWC LLC |
Registration Date | 21/09/2016 |
Completion Date | 30/03/2020 |
Escrow # | 001582068280001 |
Bank Details | DUBAI ISLAMIC BANK PJSC |
Residence
Project # | 1805 |
Account Name | The Pulse Residence |
Developer | DUBAI SOUTH PROPERTIES DWC LLC |
Registration Date | 21/09/2016 |
Completion Date | 30/03/2020 |
Escrow # | 001582118081501 |
Bank Details | DUBAI ISLAMIC BANK PJSC |
Boulevard Apartments
Project # | 1806 |
Account Name | The Pulse Boulevard Apartments |
Developer | DUBAI SOUTH PROPERTIES DWC LLC |
Registration Date | 20/09/2016 |
Completion Date | 30/03/2020 |
Escrow # | 001582137371501 |
Bank Details | DUBAI ISLAMIC BANK PJSC |
Apartments-C1
Project # | 1828 |
Account Name | The Pulse Boulevard Apartments-C1 |
Developer | DUBAI SOUTH PROPERTIES DWC LLC |
Registration Date | 15/11/2016 |
Completion Date | 02/04/2020 |
Escrow # | 28333569 |
Bank Details | ABU DHABI ISLAMIC BANK |
🟧 Title Type | Freehold |
🟧 Quality Classification | Mid-end |
🟧 Height Classification | Mid-rise |
🟧 Number of floors | Townhouses: G+2, Apartments: (B+G+11),(B+G+10) |
🟧 Security | 24 Hour Security |
🟧 Parking | Covered Parking |
🟧 Amenities | Entertainment Facilities, Balcony or Terrace, Cafe and Restaurants, Retail Facilities, Mosque, BBQ area, |
🟧 Number of buildings | 324 Townhouses, 822 Apartments |
🟧 Offplan | No |
🟧 Property Type | Apartment, Townhouse |
🟧 Project № | 1804+1805+1806+1829+1828+1883+ 1830+1884+1885 |
🟧 Kid’s Facilities | Children's Play Area, School |
🟧 Sports Facilities | Fitness Center, Walkways |
🟧 Swimming Pool | Outdoor, Children's Swimming Pool |
🟧 Number of units | 240 |
🟧 Apartment area | 413–1508 sq ft |
🟧 Fully furnished | No |
🟧 Maid's room | No |
The Pulse is located in Dubai South, a sprawling new area of Dubai. The area is destined to become a city-within-a-city and designed to improve the happiness of the people, a wish of His Highness Sheikh Mohammed bin Rashid Al Maktoum. The area will become an eclectic mix of residential units, commerce, trade, lifestyle, and logistics. Dubai South has excellent road connections with easy access to Sheikh Zayed Road, Emirates Road, and Expo Road. As this is one of the latest additions to the city of Dubai, there is hardly any traffic congestion, making it a viable option for those that have to commute every day.
The Pulse consists of apartments and townhouses of various sizes. The townhouses consist of a ground floor and 2 additional floors while the residential buildings consist of a basement reserved for parking, a ground floor with the main entrance and a lobby, and 10 or 11 residential floors with apartments and a rooftop floor.
The Pulse provides access to every amenity and facility necessary for a happy family life. There are numerous community swimming pools which are surrounded by leisure decks with sunbeds and playgrounds for children. The fitness centers are the pace to get in shape while there are also places to practice zen and yoga. The BBQ areas are designed for get-togethers while the retail, cafes, and restaurants provide options for when you want to go out. On the territory, there is a mosque, a school, and several nurseries.
The Pulse offers 324 townhouses and 822 apartments. Each unit comes with large windows and a private balcony or terrace. Covered parking is provided for each unit while 24/7 security guards the territory with the help of the latest CCTV technology.
The Pulse is a project of Dubai South, a company that was set up with the purpose to realize the development of the Dubai South area. The expected population of the area is expected to rise to 1 million inhabitants while the area is also supposed to provide 500.000 jobs. The general idea of the development of the area is to not only provide housing but to create the feeling of home as well.
For sale are studios, 1br, 2br, 3br, townhouses.