| Project # | 2196 |
| Account Name | The Valley - Eden |
| Developer | EMAAR GARDENS LLC |
| Registration Date | 13/11/2019 |
| Completion Date | 30/03/2023 |
| Escrow # | 11430327920002 |
| Bank Details | ABU DHABI COMMERCIAL BANK |
| Milestones | Percentage (%) |
| 1st Installment | 12% |
| 2nd Installment | 10% |
| 3rd Installment | 8% |
| 4th Installment | 5% |
| 5th Installment | 5% |
| 6th Installment | 5% |
| 7th Installment | 5% |
| 8th Installment | 5% |
| 100% Construction and Handover | 5% |
| 4 months after completion | 10% |
| 8 months after completion | 5% |
| 12 months after completion | 5% |
| 16 months after completion | 10% |
| 20 months after completion | 5% |
| 24 months after completion | 5% |
The developer of this project offers a 2% DLD Waiver when purchasing an apartment in this complex.
*Terms and conditions apply