Saving 8%
Payment name | Payment amount | Payment date |
---|---|---|
Down Payment | 5% | On Booking |
Under Construction | 80% | 4 payments of 20% |
Handover | 15% | - |
Saving 6%
Payment name | Payment amount | Payment date |
---|---|---|
Down Payment | 5% | On Booking |
Under Construction | 60% | (4 payments of 15%) |
Handover | 35% | - |
Saving 4%
Payment name | Payment amount | Payment date |
---|---|---|
Down Payment | 5% | On Booking |
Under Construction | 40% | (4 payments of 10%) |
Handover | 55% | - |
Saving 2%
Payment name | Payment amount | Payment date |
---|---|---|
Down Payment | 5% | On Booking |
Under Construction | 20% | (4 payments of 5%) |
Handover | 75% | - |
Saving 0%
Payment name | Payment amount | Payment date |
---|---|---|
Down Payment | 5% | On Booking |
Under Construction | 10% | (4 payments of 2.5%) |
Handover | 85% | - |