Project # | 1898 |
Account Name | Vida Dubai Mall |
Developer | EMAAR DEVELOPMENT P.J.S.C |
Registration Date | 26/04/2017 |
Completion Date | 31/10/2021 |
Escrow # | 4021223142248118 |
Bank Details | First Abu Dhabi Bank P.J.S.C |
Milestones | Percentage (%) |
1st Installment | 12% |
2nd Installment | 10% |
3rd Installment | 8% |
4th Installment | 10% |
5th Installment | 10% |
100% Construction and Handover | 10% |
4 months after completion | 5% |
8 months after completion | 5% |
12 months after completion | 10% |
16 months after completion | 5% |
20 months after completion | 5% |
24 months after completion | 10% |
The developer of this project offers a 2% DLD Waiver when purchasing an apartment in this complex.
*Terms and conditions apply