Project # | 2201 |
Account Name | Burj Crown |
Developer | EMAAR DEVELOPMENT P.J.S.C |
Registration Date | 08/01/2020 |
Completion Date | 31/10/2023 |
Escrow # | 0205345068508 |
Bank Details | EMIRATES NBD BANK (P.J.S.C) |
Milestones | % |
1st Installment | 12% |
2nd Installment | 10% |
3rd Installment | 8% |
4th Installment | 5% |
5th Installment | 5% |
6th Installment | 5% |
7th Installment | 5% |
8th Installment | 5% |
100% Construction and Handover | 5% |
4 months after completion | 10% |
8 months after completion | 5% |
12 months after completion | 10% |
16 months after completion | 5% |
20 months after completion | 5% |
24 months after completion | 5% |
The developer of this project offers a 2% DLD Waiver when purchasing an apartment in this complex.
*Terms and conditions apply