| Project # | 1660 |
| Account Name | FORTE |
| Developer | EMAAR DEVELOPMENT P.J.S.C |
| Registration Date | 19/05/2015 |
| Completion Date | 26/08/2021 |
| Escrow # | 001582080431701 |
| Bank Details | DUBAI ISLAMIC BANK PJSC |
| Milestones | % |
| 1st Installment | 12% |
| 2nd Installment | 10% |
| 3rd Installment | 10% |
| 4th Installment | 8% |
| 100% Construction and Handover | 20% |
| 4 months after completion | 5% |
| 8 months after completion | 10% |
| 12 months after completion | 5% |
| 16 months after completion | 10% |
| 20 months after completion | 5% |
| 24 months after completion | 5% |
The developer of this project offers a 2% DLD Waiver when purchasing an apartment in this complex.
*Terms and conditions apply