| Project # | 2025 | 
| Account Name | SUNRISE BAY | 
| Developer | EMAAR DEVELOPMENT P.J.S.C | 
| Registration Date | 14/02/2018 | 
| Completion Date | 31/10/2021 | 
| Escrow # | 10653441920002 | 
| Bank Details | ABU DHABI COMMERCIAL BANK | 
| Milestones | Percentage (%) | 
| 1st Installment | 15% | 
| 2nd Installment | 15% | 
| 100% Construction and Handover | 30% | 
| 4 months after completion | 5% | 
| 8 months after completion | 10% | 
| 12 months after completion | 5% | 
| 16 months after completion | 10% | 
| 20 months after completion | 5% | 
| 24 months after completion | 5% | 
The developer of this project offers a 2% DLD Waiver when purchasing an apartment in this complex.
*Terms and conditions apply