1BR | 699.65–1 187.68 ft2 | from 1 429 د.إ / ft2 | from 999 800 د.إ | |||
2BR | 1 008.47–2 189.7 ft2 | from 1 304 د.إ / ft2 | from 1 315 045 د.إ | |||
3BR | 1 452.05–2 010.91 ft2 | from 1 205 د.إ / ft2 | from 1 749 720 د.إ | |||
Townhouses | 1 964–2 210 ft2 | from 1 187 د.إ / ft2 | from 2 331 268 د.إ | |||
Semi-detached | 2 281–2 683 ft2 | from 1 187 د.إ / ft2 | from 2 707 547 د.إ | |||
Villas | 3 041 ft2 | from 1 187 د.إ / ft2 | from 3 609 667 د.إ |
Mudon Views
Project # | 1874 |
Account Name | Mudon Views |
Developer | MDN REAL ESTATE L.L.C |
Registration Date | 20/03/2017 |
Completion Date | 30/04/2020 |
Escrow # | 00110944390017 |
Bank Details | NOOR BANK P.J.S.C |
Tower 5
Project # | 1882 |
Account Name | Mudon Views - Tower 5 |
Developer | MDN REAL ESTATE L.L.C |
Registration Date | 04/04/2017 |
Completion Date | 30/12/2020 |
Escrow # | 00110949830015 |
Bank Details | NOOR BANK P.J.S.C |
Payment name | Payment amount | Payment date |
---|---|---|
Down Payment | 5% | On Booking |
Under Construction | 15% | (3 payments of 5%) |
Handover | 5% | - |
Post Handover | 75% | (9 payments of 5% + final payment of 3% within 6 years) |
🟧 Title Type | Freehold |
🟧 Quality Classification | High-end |
🟧 Height Classification | Mid-rise |
🟧 Number of floors | 1B+G+6F+R |
🟧 Security | 24 Hour Security |
🟧 Parking | Covered Parking, Visitor Parking |
🟧 Amenities | Landscaped Gardens, Mosque, Shops, Restaurants, Starbucks and other cafés |
🟧 Number of buildings | 5 |
🟧 Offplan | No |
🟧 Property Type | Apartment |
🟧 Project № | 1874+1882 |
🟧 Kid’s Facilities | Schools, Nurseries,Kids play area |
🟧 Sports Facilities | Jogging Track, Football Field, Basketball Court, Fitness First Gym, Cycling track |
🟧 Swimming Pool | 10+ Simming pools in the neighborhood |
🟧 Number of units | 181 |
🟧 Apartment area | 994,26–1434,18 sq ft |
🟧 Fully furnished | No |
🟧 Maid's room | Depending on the unit |
Mudon Views is located in Dubailand near the Mudon Central Park. This location is the perfect place when you need to commute to work every day in one of the nearby areas. Located only 5 minutes from Sheikh Mohammed Bin Zayed Road and 15 minutes from Sheikh Zayed Road, it takes only 30 minutes to get to Downtown Dubai. With the Al Maktoum International Airport only 15 minutes away, this is the ideal place for expats that frequently have to fly home. Mudon Views is a gated community and benefits of the abundance of greenery and parks that are located in Dubailand.
The apartments in Mudon Views are nestled in a building that is the result of thoughtful planning that provides residents with the ultimate feeling of comfort and luxury. The bright colors and the floor to ceiling windows provide an airy and welcoming atmosphere which is one of the traits of contemporary living.
Residents of Mudon Views have access to a series of convenient amenities that enable and support a healthy lifestyle. The Fitness First Gym is a great place for your daily workouts. At the same time, there are cycling routes and a jogging track for when you are looking for another form of exercise. On top of that, there are also multi-sports courts and pitches. The opulent community center is full of shops, restaurants, cafes and even a Starbucks. For families with children, there are several nurseries and schools near Mudon Views. There is also an on-site mosque available for prayers.
Mudon Views offers apartments with 1-. 2-, or 3 bedrooms that range in size from 994-1434 sq ft. while there are also several duplexes available.
Mudon Views is a development of Dubai Properties, one of the leading master developers in the UAE. The company has carried out some of the most renowned projects in Dubai such as the Bellevue Towers, 1/JBR, and Arabella. The company has more than 15 years of experience and is a favorite among homebuyers and investors. The company boasts a diverse portfolio and is active in different areas of Dubai.
For sale are 1br, 2br, 3br, townhouses, semi-detached, villas.