Instalment | Percentage(%) | Milestone |
---|---|---|
Down Payment | 1% | On Booking |
1st Installment | 4% +4% DLD Fees | 7th Day |
2nd Installment | 10% | 3rd Month |
3rd Installment | 10% | 6th Month |
4th Installment | 10% | 9th Month |
5th Installment | 10% | 12th Month |
6th Installment | 5% | 15th Month |
7th Installment | 50% | On Handover |
Project # | 2038 |
Account Name | Azizi Park Avenue |
Developer | AZIZI DEVELOPMENTS L L C |
Registration Date | 15/03/2018 |
Completion Date | 15/12/2022 |
Escrow # | 10174999920027 |
Bank Details | ABU DHABI COMMERCIAL BANK |
Amenities | Gym, Swimming pool, Balcony, Central A/C, Built in Wardrobes |
Height Classification | Low-rise |
Number of buildings | 1 |
Number of floors | B+G+4 |
Offplan | Yes |
Parking | Covered Parking, 1 parking sport per unit |
Project № | 2038 |
Property Type | Apartment |
Quality Classification | Standard |
Security | 24 Hour Security |
Title Type | Freehold |
Apartment area | 584,6–1654,4 sq ft |
Number of units | 95 |
We'll send you a message as soon as we update the prices, status or construction state, add layouts or include other useful information about this building.