Payment name | Payment amount | Payment date |
Down Payment | 5% | On Booking |
Installments | 95% | Over 7 years with 0% interest |
Amenities | Pavilion |
Height Classification | High-rise |
Kid’s Facilities | Children's Play Areas |
Number of buildings | 7 |
Number of floors | 45 |
Offplan | No |
Parking | Basement floor for parking |
Property Type | Apartments |
Quality Classification | High-end |
Security | 24/7 |
Sports Facilities | Gym, Health club |
Swimming Pool | Swimming pools with relaxation areas, Sauna, Jacuzi |
Title Type | Freehold |
Apartment area | 898–3,400 sq. ft. |
Fully furnished | No |
Maid's room | No |
We'll send you a message as soon as we update the prices, status or construction state, add layouts or include other useful information about this building.