Amenities | Conference facilities, Reliable, fast Wi-Fi, Charging outlets with USB ports, Smart Controls for Heating/Cooling Retail outlets, Community events and classes |
Height Classification | High-rise |
Number of buildings | 1 |
Number of floors | 25 |
Offplan | No |
Parking | Covered |
Project № | 591 |
Property Type | Apartments |
Quality Classification | Standard |
Security | Security and alarm systems, Fire detection and protection |
Sports Facilities | Fully equipped fitness centers |
Swimming Pool | Temperature controlled swimming pool |
Title Type | Freehold |
Apartment area | 390,19–2898,61 sq ft |
Fully furnished | No |
Maid's room | No |
We'll send you a message as soon as we update the prices, status or construction state, add layouts or include other useful information about this building.