Amenities | Swimming pool, Steam room, Gym, Sauna, View of Water, Restaurants, Public Park, Balcony, Kids Play Area, Built in Wardrobes, Concierge service, Kitchen Appliances, Pets Allowed, Spa, BBQ area, Elegant lobby, Kids pool, Central A/C |
Apartment area | 815–2022,34 sq ft |
Height Classification | Low-rise |
Number of buildings | 1 |
Number of floors | 9 |
Offplan | No |
Parking | Covered Parking |
Property Type | Apartment |
Quality Classification | High-end |
Security | 24 Hour Security |
Title Type | Freehold |
We'll send you a message as soon as we update the prices, status or construction state, add layouts or include other useful information about this building.