Apartments | 692 ft2 | price upon request | ||||
1BR | 1 051 ft2 | price upon request | ||||
2BR | 1 568 ft2 | price upon request | ||||
3BR | 3 144 ft2 | price upon request | ||||
4BR | 3 866 ft2 | price upon request |
🟧 Title Type | Freehold |
🟧 Quality Classification | Luxury |
🟧 Height Classification | High-rise |
🟧 Number of floors | 2B+G+P6+56+R |
🟧 Security | 24 Hour Security |
🟧 Parking | Covered Parking |
🟧 Amenities | Landscaped Pool Terrace, Gym, Recreation Pool, Wellness Pool, Infinity Pool, Squash Court, Entertainment Terrace, Spa, Kids play areas, Restaurants, Retail units |
🟧 Number of buildings | 1 |
🟧 Offplan | No |
🟧 Property Type | Hotel Apartments |
🟧 Project № | 1778 |
🟧 Number of units | 800 |
🟧 Apartment area | 692–3866 sq ft |
For sale are apartments, 1br, 2br, 3br, 4br.