Project # | 1570 |
Account Name | RUKAN TOWER |
Developer | CONTINENTAL INVESTMENTS L.L.C. |
Registration Date | 31/12/2014 |
Completion Date | 30/12/2022 |
Escrow # | 359113931002 |
Bank Details | ARAB AFRICAN INTERNATIONAL BANK |
Payment name | Payment amount | Payment date |
Down Payment | 10% | On Booking |
1nst Installment | 40% | During construction |
2nd Installment | 50% | On Handover |
Amenities | Private Terrace/Balcony, Landscaped Gardens, BBQ Area, Pet Area, 12 Large Lifts, Central air conditioning,Mosque |
Height Classification | Mid-rise |
Kid’s Facilities | Playground |
Number of buildings | 1 |
Number of floors | B + GF + 8 Residential Floors + Roof |
Offplan | Yes |
Parking | Covered & Uncovered Parking Areas |
Parking Place | Covered & Uncovered Parking Areas |
Project № | 1570 |
Property Type | Apartments |
Quality Classification | Standard |
Sports Facilities | Gymnasium, Jogging track |
Swimming Pool | Temperature controlled swimming pool |
Title Type | Freehold |
Bathroom | Fully tiled bathrooms, in-suites, and guest toilets, wherever applicable |
Fully furnished | No |
Kitchen | Kitchen cabinets and countertops |
Maid's room | No |
Number of units | 488 |
We'll send you a message as soon as we update the prices, status or construction state, add layouts or include other useful information about this building.