Villas 7BR | 6 006 ft2 | from 1 428 د.إ / ft2 | from 8 574 888 د.إ |
MILESTONES | % | DATE | AED |
1st Installment | 10 | 19/07/2020 | 857,489 |
2nd Installment | 10 | 09/09/2020 | 857,489 |
On Handover | 5 | 09/10/2020 | 428,744 |
3 months from the Handover Date | 10 | 09/01/2021 | 857,489 |
6 months from the Handover Date | 5 | 09/04/2021 | 428,744 |
9 months from the Handover Date | 10 | 09/07/2021 | 857,489 |
12 months from the Handover Date | 10 | 09/10/2021 | 857,489 |
18 months from the Handover Date | 10 | 09/04/2022 | 857,489 |
24 months from the Handover Date | 10 | 09/10/2022 | 857,489 |
30 months from the Handover Date | 10 | 09/04/2023 | 857,489 |
36 months from the Handover Date | 10 | 09/10/2023 | 857,488 |
MILESTONES | % | DATE | AED |
1st Installment | 10 | 19/07/2020 | 874,189 |
2nd Installment | 10 | 09/09/2020 | 874,189 |
On Handover | 5 | 09/10/2020 | 437,094 |
3 months from the Handover Date | 10 | 09/01/2021 | 874,189 |
6 months from the Handover Date | 5 | 09/04/2021 | 437,094 |
9 months from the Handover Date | 10 | 09/07/2021 | 874,189 |
12 months from the Handover Date | 10 | 09/10/2021 | 874,189 |
18 months from the Handover Date | 10 | 09/04/2022 | 874,189 |
24 months from the Handover Date | 10 | 09/10/2022 | 874,189 |
30 months from the Handover Date | 10 | 09/04/2023 | 874,189 |
36 months from the Handover Date | 10 | 09/10/2023 | 874,188 |
MILESTONES | % | DATE | AED |
1st Installment | 10 | 19/07/2020 | 960,189 |
2nd Installment | 10 | 09/09/2020 | 960,189 |
On Handover | 5 | 09/10/2020 | 480,094 |
3 months from the Handover Date | 10 | 09/01/2021 | 960,189 |
6 months from the Handover Date | 5 | 09/04/2021 | 480,094 |
9 months from the Handover Date | 10 | 09/07/2021 | 960,189 |
12 months from the Handover Date | 10 | 09/10/2021 | 960,189 |
18 months from the Handover Date | 10 | 09/04/2022 | 960,189 |
24 months from the Handover Date | 10 | 09/10/2022 | 960,189 |
30 months from the Handover Date | 10 | 09/04/2023 | 960,189 |
36 months from the Handover Date | 10 | 09/10/2023 | 960,188 |
MILESTONES | % | DATE | AED |
1st Installment | 10 | 19/07/2020 | 1,001,389 |
2nd Installment | 10 | 09/09/2020 | 1,001,389 |
On Handover | 5 | 09/10/2020 | 500,694 |
3 months from the Handover Date | 10 | 09/01/2021 | 1,001,389 |
6 months from the Handover Date | 5 | 09/04/2021 | 500,694 |
9 months from the Handover Date | 10 | 09/07/2021 | 1,001,389 |
12 months from the Handover Date | 10 | 09/10/2021 | 1,001,389 |
18 months from the Handover Date | 10 | 09/04/2022 | 1,001,389 |
24 months from the Handover Date | 10 | 09/10/2022 | 1,001,389 |
30 months from the Handover Date | 10 | 09/04/2023 | 1,001,389 |
36 months from the Handover Date | 10 | 09/10/2023 | 1,001,388 |
MILESTONES | % | DATE | AED |
1st Installment | 10 | 19/07/2020 | 857,489 |
2nd Installment | 10 | 09/09/2020 | 857,489 |
On Handover | 5 | 09/10/2020 | 428,744 |
3 months from the Handover Date | 10 | 09/01/2021 | 857,489 |
6 months from the Handover Date | 5 | 09/04/2021 | 428,744 |
9 months from the Handover Date | 10 | 09/07/2021 | 857,489 |
12 months from the Handover Date | 10 | 09/10/2021 | 857,489 |
18 months from the Handover Date | 10 | 09/04/2022 | 857,489 |
24 months from the Handover Date | 10 | 09/10/2022 | 857,489 |
30 months from the Handover Date | 10 | 09/04/2023 | 857,489 |
36 months from the Handover Date | 10 | 09/10/2023 | 857,488 |
🟧 Title Type | Freehold |
🟧 Quality Classification | High-end |
🟧 Height Classification | Low-rise |
🟧 Number of floors | 2 |
🟧 Security | 24 Hour Security |
🟧 Parking | Covered Parking, Visitor Parking |
🟧 Amenities | BBQ area, Retail Facilities, Walkways, Restaurants, , Mosque |
🟧 Number of buildings | 55 |
🟧 Offplan | No |
🟧 Property Type | Villa |
🟧 Project № | 1519 |
🟧 Available Services | MediClinic |
🟧 Kid’s Facilities | 30 outdoor kids’ play areas, Skate park, Jumeirah English Speaking School, Nursery |
🟧 Parking Place | 2 private parking spaces per villa |
🟧 Sports Facilities | Tennis court, Basketball Court, Football Pitch, Fitness Center, Health Club, Walking Trail, Golf Course , Cycling tracks, Polo & Equestrian |
🟧 Swimming Pool | Special shaded children’s paddling pool, Pool with paved terrace, Sun loungers and parasols |
🟧 Number of units | 55 |
🟧 Apartment area | 4622–6006 sq ft |
🟧 Fully furnished | Yes |
🟧 Bathroom | Fitted |
🟧 Floor | Marble |
🟧 Kitchen | Open, fitted |
🟧 Maid's room | Yes |
Aseel Villas, coming home to palatial interiors.
The complex is located in a quiet place, just a stone’s throw away from the huge golf course. There are roads nearby connecting the area with the rest of the city. Beautiful villas and townhouses are located among lush parks and gardens, interspersed with shops and restaurants. Nearby is the Autodrome and Butterfly Garden. In general, the area looks peaceful and picturesque.
Turrets, terracotta-tiled roofs, large windows and soft pastel exterior colors define the style of buildings. The complex has 55 villas; each of them has two floors. Every detail of the exterior is carefully thought out to create a coherent and harmonious overall picture. the arched door and window openings, wooden doors, wrought-iron lanterns and parapets of balconies and spiers on the towers create the appearance of villas. The Spanish architecture looks impressive and monumental against the backdrop of lush greenery.
The complex has a lot of entertainment for children. They can play on the playgrounds, swim in a safe pool, study at school or attend a nursery. For family holidays, there are barbecue areas, bike paths, walkways and restaurants. Sport becomes accessible and enjoyable thanks to the spacious gym, beautiful pool, golf course, tennis court, health club and the fitness center. In addition, there is polo and equestrian nearby and the gorgeous chain of stores makes shopping easy.
The villas range from 4 bedrooms, with an area of 3500 sq ft, to 7 bedrooms of more than 6000 sq ft. Elegant, wooden furniture fills the two-story buildings. Luxurious windows and glass doors to the garden give plenty of sunshine. Natural materials were used for the interior decoration. Magnificent textiles emphasize a sense of taste. Spacious bathrooms with large mirrors and comfortable shelves hold a large bath. The kitchens are modern with all appliances installed.
Emaar Properties has been working in the Dubai property market since 1997. During this time, the company has completed more than 100 objects and has established itself as a reliable developer.
For sale are villas 7br.