3BR | 2 774 ft2 | from 931 د.إ / ft2 | from 2 585 000 د.إ | |||
4BR | 3 799 ft2 | from 993 د.إ / ft2 | from 3 775 000 د.إ | |||
Villas | 2 777–5 123 ft2 | from 932 د.إ / ft2 | from 2 588 164 د.إ |
Payment name | Payment amount | Payment date |
---|---|---|
Down Payment | 10% | On Booking |
Under Construction | 30% | (3 payments of 10 % every 6 months) |
Post Handover | 60% | (4 payments of 15% within 2 years) |
🟧 Title Type | Leasehold |
🟧 Quality Classification | Standard |
🟧 Height Classification | Low-rise |
🟧 Number of floors | 2 |
🟧 Security | 24 Hour Security |
🟧 Parking | Covered Parking |
🟧 Amenities | Beach Access, Spa, Restaurants, Cafes, Balcony, Private Garden, Allowed, Central A/C, Balcony, Built in Wardrobes |
🟧 Number of buildings | 321 |
🟧 Offplan | No |
🟧 Property Type | Villa |
🟧 Available Services | Maid Service |
🟧 Kid’s Facilities | Kids Play Area |
🟧 Sports Facilities | Jogging track, Cycling track |
🟧 Swimming Pool | Yes |
🟧 Apartment area | 2773,97–3799 sq ft |
🟧 Fully furnished | No |
🟧 Kitchen | Kitchen Appliances |
🟧 Maid's room | Yes |
For sale are villas.