🟧 Title Type | Freehold |
🟧 Quality Classification | Ultra-Luxury |
🟧 Height Classification | Low-rise |
🟧 Number of floors | B+G+2 |
🟧 Security | 24 Hour Security |
🟧 Parking | Basement Parking |
🟧 Amenities | BBQ Area, Games Room, Golf Course, High-Speed Internet, Swimming Pool, Cinema, Private Elevators, Private Storage, Retail Area, Security Gate, Smart Home Technology |
🟧 Number of buildings | 20 |
🟧 Offplan | No |
🟧 Property Type | Villa |
🟧 Number of units | 20 |
🟧 Apartment area | 16500 sq ft |
Payment Plan
Building name | Payment name | Payment amount | Payment date |
---|---|---|---|
Common | Under Construction | 30% | - |
Handover | 70% | - |