Amenities | Swimming Pool, Fitness Center, Retail Facilities, Balcony or Terrace, Cafe and Restaurants, Spa, Children's Play Area |
Apartment area | 947–6392 sq ft |
Height Classification | Mid-rise |
Number of buildings | 2 |
Number of floors | 3B + G + P + Tower–1 (53 levels) & Tower–2 (46 levels) |
Number of units | 492 |
Offplan | Yes |
Parking | Covered Parking, Visitor Parking |
Project № | 1561 |
Property Type | Apartment |
Quality Classification | Luxury |
Security | 24 Hour Security |
Title Type | Freehold |
We'll send you a message as soon as we update the prices, status or construction state, add layouts or include other useful information about this building.