Amenities | Landscaped Gardens, Swimming Pool, Cafe and Restaurants, Children's Play Area, Balcony, Central A/C, Fully Fitted Kitchen, Gymnasium, Marble floors, Golf course, Basketball Court, Concierge Service, Laundry Service |
Apartment area | 1543–1700 sq ft |
Height Classification | Low-rise |
Number of buildings | 19 |
Number of floors | 11 |
Number of units | 2024 |
Offplan | No |
Parking | Covered Parking, Visitor Parking |
Property Type | Apartment |
Quality Classification | Mid-end |
Security | 24 Hour Security |
Title Type | Leasehold |
We'll send you a message as soon as we update the prices, status or construction state, add layouts or include other useful information about this building.