New projects & off plan projects in DIFC area

List of off plan projects, new construction & future projects in DIFC area
DIFC
0 developments

Prices for new buildings in other areas

Dubai Opera District Downtownfrom ‍2 681 د.إ / ft2
Downtown Dubaifrom ‍2 331 د.إ / ft2
Old Townfrom ‍1 799 د.إ / ft2
Zabeelfrom ‍2 021 د.إ / ft2
Al Waslfrom ‍1 095 د.إ / ft2
Bur Dubaifrom ‍1 284 د.إ / ft2
Business Bayfrom ‍1 699 د.إ / ft2
Jumeirahfrom ‍2 292 د.إ / ft2
Jumeirah Bay Islandfrom ‍3 046 د.إ / ft2
Al Jaddaffrom ‍1 209 د.إ / ft2
Dubai Harbourfrom ‍2 235 د.إ / ft2
Dubai Creek Harbourfrom ‍1 536 د.إ / ft2
Umm Suqueimfrom ‍1 465 د.إ / ft2
Nad Al Shebafrom ‍1 087 د.إ / ft2
Mohammed Bin Rashid Al Maktoum Cityfrom ‍1 443 د.إ / ft2
The World Islandsfrom ‍3 717 د.إ / ft2
Dubai Hills Estatefrom ‍1 370 د.إ / ft2
Al Bararifrom ‍1 267 د.إ / ft2
Majanfrom ‍1 172 د.إ / ft2
International Cityfrom ‍710 د.إ / ft2

Prices for new buildings in localities near Dubai International Financial Centre

Dubaifrom ‍1 403 د.إ / ft2
Sharjahfrom ‍719 د.إ / ft2
Ajmanfrom ‍502 د.إ / ft2
Ras Al Khaimahfrom ‍444 د.إ / ft2
Fujairahfrom ‍1 203 د.إ / ft2
Abu Dhabifrom ‍1 164 د.إ / ft2