New residential projects & new developments in Dubai

List of off plan projects, new construction & future projects in Dubai
Districts
262 developments

Prices for new buildings in Dubai areas

Umm Suqueimfrom ‍1 465 د.إ / ft2
Dubai Harbourfrom ‍2 235 د.إ / ft2
Al Sufouhfrom ‍2 544 د.إ / ft2
Palm Jumeirahfrom ‍3 164 د.إ / ft2
Dubai Media Cityfrom ‍1 968 د.إ / ft2
Emirates Livingfrom ‍1 968 د.إ / ft2
The World Islandsfrom ‍3 717 د.إ / ft2
Al Barshafrom ‍1 013 د.إ / ft2
Jumeirah Bay Islandfrom ‍3 046 د.إ / ft2
Dubai Marinafrom ‍1 890 د.إ / ft2
Jumeirah Beach Residencefrom ‍2 323 د.إ / ft2
Jumeirahfrom ‍2 292 د.إ / ft2
Dubai Hills Estatefrom ‍1 370 د.إ / ft2
Al Waslfrom ‍1 095 د.إ / ft2
Jumeirah Lakes Towersfrom ‍1 213 د.إ / ft2
Bluewaters Islandfrom ‍1 810 د.إ / ft2
Business Bayfrom ‍1 699 د.إ / ft2
Dubai Opera District Downtownfrom ‍2 681 د.إ / ft2
Old Townfrom ‍1 799 د.إ / ft2
Downtown Dubaifrom ‍2 331 د.إ / ft2

Prices for new buildings in other cities

Sharjahfrom ‍719 د.إ / ft2
Ajmanfrom ‍502 د.إ / ft2
Ras Al Khaimahfrom ‍444 د.إ / ft2
Fujairahfrom ‍1 203 د.إ / ft2
Abu Dhabifrom ‍1 164 د.إ / ft2